Home > Long Distance > Services & International Rates
Copper Valley Long Distance International Calling Rates |
|
| United States (Mainland/Hawaii/PR/VI/and Alaska) - All Other Countries | |
| International Intense Direct Dial (including Mexico) - Switched Access | |
| Per 60 Seconds or Fraction | |
| Afghanistan | $ 3.3480 |
| Albania | $ 0.7260 |
| Algeria | $ 0.5460 |
| American Samoa | $ 0.4200 |
| Andorra | $ 1.1700 |
| Angola | $ 0.8760 |
| Anguilla | $ 0.4860 |
| Antarctica (Casey) | $ 1.0140 |
| Antarctica (Scott) | $ 1.4760 |
| Antigua (Including Barbuda) | $ 0.4020 |
| Argentina | $ 0.4320 |
| Armenia | $ 0.7140 |
| Aruba | $ 0.3840 |
| Ascension Island | $ 2.2020 |
| Australia | $ 0.1920 |
| Austria | $ 0.1920 |
| Azerbaijan | $ 0.8640 |
| Bahamas | $ 0.2400 |
| Bahrain | $ 0.5880 |
| Bangladesh, People's Republic of | $ 0.9660 |
| Barbados | $ 0.4500 |
| Belarus | $ 0.5940 |
| Belgium | $ 0.1920 |
| Belize | $ 0.6060 |
| Benin, People's Republic of | $ 0.5880 |
| Bermuda | $ 0.3300 |
| Bhutan | $ 2.0160 |
| Bolivia | $ 0.4980 |
| Bosnia-Herzegovina, Republics of | $ 0.5880 |
| Botswana | $ 0.5340 |
| Brazil | $ 0.3780 |
| British Virgin Islands (Including Anegada, Camanoe Island, Guana Island, Jost Van Dyke, Little Thatch, Marina Cay, Mosquito Island, North Sound, Peter Island, Tortola and Virgin Gorda) | $ 0.2486 |
| Brunei | $ 0.3654 |
| Bulgaria | $ 0.2174 |
| Burkina Faso | $ 0.3560 |
| Burma (Myanmar) | $ 0.6678 |
| Burundi | $ 0.8159 |
| Cambodia | $ 0.8159 |
| Cameroon | $ 0.3686 |
| Canada | $ 0.0355 |
| Canary Islands | $ 0.5250 |
| Cape Verde Islands | $ 0.3371 |
| Cayman Islands | $ 0.2179 |
| Central African Republic | $ 1.1057 |
| Chad, Republic of | $ 1.4207 |
| Chile | $ 0.1638 |
| China, People's Republic of | $ 0.2520 |
| Christmas & Cocos Islands | $ 1.7934 |
| Colombia | $ 0.2142 |
| Comoros, Federal and Islamic Republic of | $ 1.4460 |
| Congo, Republic of | $ 0.7371 |
| Cook Islands | $ 1.1498 |
| Costa Rica | $ 0.1890 |
| Croatia, Republic of | $ 0.2331 |
| Cuba | $ 1.9652 |
| Cyprus | $ 0.2615 |
| Czech Republic | $ 0.2300 |
| Denmark | $ 0.0851 |
| Diego Garcia | $ 1.4618 |
| Djibouti, Republic of | $ 0.6048 |
| Dominica | $ 0.2993 |
| Dominican Republic | $ 0.1481 |
| East Timor | $ 3.1584 |
| Ecuador | $ 0.2457 |
| Egypt, Arab Republic of | $ 0.3245 |
| El Salvador | $ 0.3084 |
| Equatorial Guinea, Republic of | $ 0.8505 |
| Eritrea | $ 0.4977 |
| Estonia | $ 0.3056 |
| Ethiopia | $ 0.5009 |
| Faeroe Islands | $ 1.0395 |
| Falkland Islands | $ 1.2317 |
| Federated States of Micronesia | $ 0.6780 |
| Fiji Islands | $ 0.4442 |
| Finland | $ 0.0851 |
| France | $ 0.0851 |
| French Antilles (Martinique, St. Barthelemy and St. Martin) | $ 0.2174 |
| French Guiana | $ 0.8024 |
| French Polynesia (Including the Islands of Moorea and Tahiti) | $ 0.5198 |
| Gabon Republic | $ 0.4631 |
| Gambia | $ 0.3224 |
| Georgia | $ 0.6059 |
| Germany | $ 0.0851 |
| Ghana | $ 0.2646 |
| Gibraltar | $ 0.3686 |
| Greece | $ 0.1103 |
| Greenland | $ 0.7672 |
| Grenada (Including Carriacou) | $ 0.4442 |
| Guadeloupe | $ 0.3938 |
| Guam | $ 0.0714 |
| Guantanamo (U.S. Naval Base) | $ 2.0076 |
| Guatemala | $ 0.2142 |
| Guinea-Bissau | $ 1.2474 |
| Guinea, People's Revolutionary Republic | $ 0.3675 |
| Guyana | $ 0.6458 |
| Haiti | $ 0.3150 |
| Honduras | $ 0.2961 |
| Hong Kong | $ 0.1323 |
| Hungary | $ 0.1796 |
| Iceland | $ 0.2174 |
| India | $ 0.3056 |
| Indonesia | $ 0.2268 |
| Inmarsat | $ 3.6750 |
| Inmarsat East Atlantic Ocean | $ 6.3000 |
| Inmarsat Indian Ocean | $ 12.6000 |
| Inmarsat Pacific Ocean | $ 6.3000 |
| Inmarsat West Atlantic Ocean | $ 12.6000 |
| Iran | $ 0.5560 |
| Iraq | $ 0.6866 |
| Ireland | $ 0.0851 |
| Israel | $ 0.1670 |
| Italy | $ 0.0851 |
| Ivory Coast, Republic of | $ 0.4599 | Ivory Coast Cell | $ 0.6981 |
| Jamaica | $ 0.5820 |
| Japan (Including Okinawa) | $ 0.1920 |
| Jordan | $ 0.7740 |
| Kazakhstan | $ 0.5280 |
| Kenya, Republic of | $ 0.6780 |
| Kiribati | $ 2.5380 |
| Korea, North | $ 2.0160 |
| Korea, South | $ 0.2520 |
| Kuwait | $ 0.7560 |
| Kyrgyzstan | $ 3.0360 |
| Laos | $ 1.5840 |
| Latvia | $ 0.5880 |
| Lebanon | $ 0.7320 |
| Lesotho | $ 0.7380 |
| Liberia | $ 0.5280 |
| Libyan Arab People's Socialist Jamahiriya | $ 0.8760 |
| Liechtenstein | $ 0.7740 |
| Lithuania | $ 0.7320 |
| Luxembourg | $ 0.1920 |
| Macao | $ 0.6780 |
| Macedonia, Former Yugoslav Republic of | $ 0.5280 |
| Madagascar, Democratic Republic of | $ 2.4960 |
| Malawi | $ 0.5880 |
| Malaysia | $ 0.3720 |
| Maldives, Republic of | $ 2.6280 |
| Mali, Republic of | $ 0.8700 |
| Malta, Republic of | $ 0.5940 |
| Marshall Islands | $ 0.6720 |
| Mauritania, Islamic Republic of | $ 0.8820 |
| Mauritius | $ 1.0200 |
| Mayotte Island | $ 1.4460 |
| Mexico 1-3 | $ 0.2040 |
| Mexico 4-8 | $ 0.3480 |
| Moldova | $ 2.4120 |
| Monaco | $ 0.1920 |
| Mongolian People's Republic | $ 1.4460 |
| Montserrat | $ 0.6360 |
| Morocco, Kingdom of | $ 0.6840 |
| Mozambique | $ 1.0200 |
| Namibia | $ 0.3402 |
| Nauru | $ 1.6827 |
| Nepal | $ 0.8096 |
| Netherlands | $ 0.0851 |
| Netherlands Antilles (Bonaire, Curacao, Saba, St. Eustatius and St. Maarten) | $ 0.2646 |
| Nevis | $ 0.3675 |
| New Caledonia | $ 0.5156 |
| New Zealand (Including Chatham Island) | $ 0.2111 |
| Nicaragua | $ 0.2331 |
| Niger, Republic of | $ 0.4977 |
| Nigeria, Federal Republic of | $ 0.4253 |
| Niue | $ 1.5561 |
| Norfolk Island | $ 1.7934 |
| Norway (Including Svalbard) | $ 0.0851 |
| Oman | $ 0.4830 |
| Pakistan | $ 0.4032 |
| Palau, Republic of | $ 0.5198 |
| Panama, Republic of | $ 0.2268 |
| Papua New Guinea (Admiralty Islands, Bougainville, New Britain and New Ireland) | $ 1.0935 |
| Paraguay | $ 0.4986 |
| Peru | $ 0.2457 |
| Philippines | $ 0.1796 |
| Poland, People's Republic of | $ 0.1670 |
| Portugal (Including Azores and Madeira Islands) | $ 0.0851 |
| Qatar | $ 0.7277 |
| Reunion Island | $ 0.5828 |
| Romania | $ 0.5168 |
| Romania Bucharest | $ 0.2646 |
| Russia | $ 0.2205 |
| Rwanda | $ 1.1844 |
| San Marino | $ 1.1025 |
| Sao Tome | $ 2.1000 |
| Saudi Arabia | $ 0.4032 |
| Senegal Republic | $ 0.5166 |
| Seychelles Islands | $ 1.1403 |
| Sierra Leone | $ 0.3780 |
| Singapore, Republic of | $ 0.1481 |
| Slovakia | $ 0.2394 |
| Slovenia, Republic of | $ 0.2331 |
| Solomon Islands | $ 1.2191 |
| Somali Republic | $ 0.7403 |
| South Africa, Republic of | $ 0.1985 |
| Spain (Including Balearic Islands, Canary Islands, Ceuta and Melilla) | $ 0.0851 |
| Sri Lanka, Democratic Socialist Republic of | $ 0.4410 |
| St. Helena | $ 2.0874 |
| St. Kitts | $ 0.4515 |
| St. Lucia | $ 0.2678 |
| St. Pierre & Miquelon | $ 0.2625 |
| St. Vincent and The Grenadines | $ 0.4200 |
| Sudan | $ 0.5828 |
| Suriname, Republic of | $ 0.6174 |
| Swaziland | $ 0.4330 |
| Sweden | $ 0.0851 |
| Switzerland | $ 0.0851 |
| Syrian Arab Republic | $ 0.4410 |
| Taiwan | $ 0.1512 |
| Tajikistan | $ 0.9639 |
| Tanzania | $ 0.3402 |
| Thailand | $ 0.1953 |
| Togo, Republic of | $ 0.4505 |
| Tokelau | $ 1.1823 |
| Tonga Islands | $ 0.4505 |
| Trinidad & Tobago, Democratic Republic of | $ 0.5723 |
| Tunisia | $ 0.2615 |
| Turkey | $ 0.2111 |
| Turkmenistan | $ 0.9419 |
| Turks & Caicos Islands | $ 0.8484 |
| Tuvalu | $ 1.8428 |
| Uganda | $ 0.3686 |
| Ukraine | $ 0.2930 |
| United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras al Khaimah, Sharjah and Umm al Qaiwain) | $ 0.2520 |
| United Kingdom (Including the Channel Islands, England, Isle of Man, Northern Ireland, Scotland and Wales) | $ 0.0378 |
| Uruguay | $ 0.3903 |
| Uzbekistan | $ 0.2615 |
| Vanuatu, Republic of | $ 1.6002 |
| Vatican City | $ 0.0851 |
| Venezuela | $ 0.1827 |
| Vietnam, Socialist Republic of | $ 0.4410 |
| Wallis & Fortuna Islands | $ 2.0100 |
| Western Samoa | $ 0.7140 |
| Yemen, Republic of (Including Aden & Almahrah) | $ 0.7320 |
| Yugoslavia, Federal Republic of | $ 0.5940 |
| Zaire, Republic of | $ 0.6720 |
| Zambia | $ 0.6840 |
| Zimbabwe | $ 0.5880 |
