Home > Long Distance > Services & Rates
Stay Connected |
|||
| Monthly Fee | In State Minutes (after included minutes) | Out of State Minutes (after included minutes) | |
| 100 Minute Plan | $8.95 | .10 | .10 |
| 200 Minute Plan | $16.95 | .10 | .10 |
| 300 Minute Plan | $23.95 | .10 | .10 |
| 500 Minute Plan | $36.95 | .10 | .10 |
| 1000 Minute Plan | $71.95 | .10 | .10 |
| 2500 Minute Plan | $172.95 | .10 | .10 |
| 5000 Minute Plan | $324.95 | .10 | .10 |
| 10000 Minute Plan | $599.95 | .10 | .10 |
| Included minutes may be intrastate & interstate minutes. Additional minutes are rated as .10 for intrastate and .10 for interstate. Minutes do not carry over from month to month. Toll cycle is from the 20th of one month through the 19th of the next month. Minutes are rated for the bill issued on the 1st of the month following the end of the toll cycle. Rates apply to all time periods and days. A change fee may be charged when a customer changes their long distance carrier. | |||
CVLD Calling Default Rates - (charged when a customer does not have a CVLD calling plan) |
||
| Intrastate | ||
| Rate Mileage (distance between the calling station and the receiving station) | Initial One Minute | Each Additional Minute |
| 0-34 | .33 | .13 |
| 35-64 | .37 | .17 |
| 65-94 | .41 | .20 |
| 95-124 | .43 | .23 |
| 125-154 | .46 | .26 |
| 155-184 | .49 | .29 |
| 185-214 | .53 | .33 |
| 215-274 | .56 | .36 |
| 275-334 | .60 | .39 |
| 335-394 | .60 | .39 |
| 395-454 | .60 | .39 |
| 455+ | .60 | .39 |
| Interstate | Initial one minute | Each additional minute |
| .30 | .20 | |
| A customer may become a CVLD customer without signing a contract or a calling plan. | ||
Discounts for Intrastate and Interstate |
|||||||
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| 8:00am-5:00pm* | Day Rate Period-Full Rates | Night/Weekend Rate Period 50% discount | |||||
| 5:00pm-11:00pm* | Evening Rate Period 20% discount | Night/Weekend Rate Period 50% discount | Evening rate 20% discount | ||||
| 11:00pm-8:00am* | Night/Weekend Rate Period 50% discount | ||||||
| *To but not including | |||||||
A PIC change fee is charged at the time that a customer changes their PIC.
For the following holidays, the Evening rate (20%) discount is used unless
a lower rate would normally apply:
New Year's Day
Martin Luther King Day*
Thanksgiving Day
Columbus Day*
Memorial Day*
Independence Day
Veterans Day
Labor Day
Washington's Birthday*
Christmas Day
Alaska Day**
*Applies to Federally observed day only.
**Applies to State observed day only.
